Skateyes Search /
EN

Season Closing Race 7-8.3.2026

Weather

  1. 14.00 5° 6m/s gusts 8
  2. 15.00 6° 5m/s gusts 8
  3. 16.00 6° 5m/s gusts 9
  4. 17.00 5° 4m/s gusts 7
  5. 18.00 4° 2m/s gusts 4
  6. 19.00 2° 2m/s gusts 4
  7. 20.00 0° 2m/s gusts 3
  8. 21.00 0° 2m/s gusts 3
  9. 22.00 −1° 2m/s gusts 3
  10. 23.00 −1° 1m/s gusts 2
  11. 00.00 −1° 2m/s gusts 3
  12. 01.00 −1° 3m/s gusts 4
  13. 02.00 0° 2m/s gusts 3
  14. 03.00 0° 2m/s gusts 3
  15. 04.00 1° 3m/s gusts 5
  16. 05.00 1° 3m/s gusts 6
  17. 06.00 1° 4m/s gusts 6
  18. 07.00 1° 3m/s gusts 5
  19. 08.00 1° 3m/s gusts 6
  20. 09.00 2° 3m/s gusts 7
  21. 10.00 2° 4m/s gusts 6
  22. 11.00 3° 5m/s gusts 7
  23. 12.00 3° 3m/s gusts 6
  24. 13.00 4° 4m/s gusts 6
  25. 14.00 5° 4m/s gusts 6
  26. 15.00 6° 3m/s gusts 5
  27. 16.00 6° 4m/s gusts 6

observed · Source: Finnish Meteorological Institute (CC BY 4.0)

Schedule

Sat 7 Mar

Sun 8 Mar