Skateyes Search /
EN

Matkakohtaiset SM-kilpailut sekä Season Closing Race

Weather

  1. 16.00 0° 4m/s gusts 5
  2. 17.00 0° 5m/s gusts 6
  3. 18.00 0° 4m/s gusts 5
  4. 19.00 0° 3m/s gusts 5
  5. 20.00 −1° 3m/s gusts 6
  6. 21.00 −1° 4m/s gusts 8
  7. 22.00 −1° 4m/s gusts 6
  8. 23.00 −1° 4m/s gusts 5
  9. 00.00 −2° 5m/s gusts 7
  10. 01.00 −2° 2m/s gusts 3
  11. 02.00 −3° 2m/s gusts 3
  12. 03.00 −2° 2m/s gusts 4
  13. 04.00 −2° 2m/s gusts 4
  14. 05.00 −2° 2m/s gusts 3
  15. 06.00 −2° 2m/s gusts 4
  16. 07.00 −2° 3m/s gusts 5
  17. 08.00 −2° 4m/s gusts 8
  18. 09.00 −3° 5m/s gusts 8
  19. 10.00 −2° 4m/s gusts 7
  20. 11.00 −2° 4m/s gusts 7
  21. 12.00 −2° 4m/s gusts 6
  22. 13.00 −3° 6m/s gusts 9
  23. 14.00 −3° 6m/s gusts 9
  24. 15.00 −3° 5m/s gusts 8
  25. 16.00 −3° 4m/s gusts 8
  26. 17.00 −3° 5m/s gusts 7
  27. 18.00 −3° 4m/s gusts 6
  28. 19.00 −4° 3m/s gusts 5
  29. 20.00 −4° 3m/s gusts 5
  30. 21.00 −3° 3m/s gusts 6
  31. 22.00 −4° 3m/s
  32. 23.00 −5° 2m/s gusts 3
  33. 00.00 −5° 2m/s
  34. 01.00 −6° 2m/s gusts 3
  35. 02.00 −6° 1m/s gusts 2
  36. 03.00 −6° 2m/s
  37. 04.00 −6° 2m/s
  38. 05.00 −6° 2m/s
  39. 06.00 −6° 2m/s gusts 3
  40. 07.00 −6° 1m/s gusts 2
  41. 08.00 −6° 2m/s
  42. 09.00 −5° 2m/s gusts 3
  43. 10.00 −4° 2m/s gusts 3
  44. 11.00 −3° 3m/s gusts 4
  45. 12.00 −3° 2m/s gusts 4
  46. 13.00 −3° 2m/s gusts 3
  47. 14.00 −2° 2m/s gusts 4
  48. 15.00 −2° 2m/s gusts 4
  49. 16.00 −2° 2m/s gusts 4
  50. 17.00 −2° 2m/s gusts 5
  51. 18.00 −4° 2m/s gusts 5

observed · Source: Finnish Meteorological Institute (CC BY 4.0)

Schedule

Fri 3 Mar

Sat 4 Mar

Sun 5 Mar