100m Men
- 100 m
- 15.34
- Finished
Results
Boys EE-pojat
3 skaters| Rank# | Name | Time |
|---|---|---|
| 1 | Matias Schön HLK | 16.11 PB |
| 2 | Julius Koskela SU | 22.48 PB +6.37 |
| 3 | Valtteri Hongisto SU | 32.16 +16.05 |
Boys DD-pojat
7 skaters| Rank# | Name | Time |
|---|---|---|
| 1 | Erik Brandt HTL | 15.26 |
| 2 | Antti Lauronen KENSU | 15.74 PB +0.48 |
| 3 | Max Isokorpi PoPy | 15.94 PB +0.68 |
| 4 | Jonatan Holmi HLK | 16.11 PB +0.85 |
| 5 | Oliver Isokorpi PoPy | 16.32 +1.06 |
| 5 | Kusti Lopez-Lehto Kensu | 16.32 PB +1.06 |
| 7 | Viljami Hongisto SU | 16.57 +1.31 |
Boys CC-pojat
6 skaters| Rank# | Name | Time |
|---|---|---|
| 1 | Peetu Mukkala SU | 13.11 PB |
| 2 | Mikael Jansson PoPy | 13.87 PB +0.75 |
| 3 | Ahti Lopez-Lehto Kensu | 14.04 +0.92 |
| 4 | Leevi Syrjänen SU | 15.59 +2.48 |
| 5 | Samuel Ruusunen SU | 16.90 +3.79 |
| 6 | Lauri Leppänen Kensu | 16.94 +3.83 |
Boys BB-pojat
3 skaters| Rank# | Name | Time |
|---|---|---|
| 1 | Hemmo Hannula HLK | 12.59 |
| 2 | Lukas Hotanen HLK | 13.44 PB +0.85 |
| 3 | Erik Vuorisalo PoPy | 13.52 +0.92 |
Boys AA-pojat
4 skaters| Rank# | Name | Time |
|---|---|---|
| 1 | Elias Walden HTL | 12.09 |
| 2 | Eeka Rintala SU | 12.64 +0.54 |
| 3 | Eemeli Lassila SU | 13.06 PB +0.97 |
| Veikka Santtila SU | DQ |
- PB
- Personal best
- SB
- Season best
- hand time
- Hand-timed (manual timing)
- DNS
- Did not start
- DNF
- Did not finish
- DQ
- Disqualified
- WDR
- Withdrawn
Start list
Pair 1
- 1 Erik Brandt HTL · D-pojat 15.26
- 2 Valtteri Hongisto SU · E-pojat 32.16
Pair 2
- 1 Antti Lauronen KENSU · D-pojat 15.74
- 2 Jonatan Holmi HLK · D-pojat 16.11
Pair 3
- 1 Samuel Ruusunen SU · C-pojat 16.90
- 2 Lauri Leppänen Kensu · C-pojat 16.94
Pair 4
- 1 Kusti Lopez-Lehto Kensu · D-pojat 16.32
- 2 Viljami Hongisto SU · D-pojat 16.57
Pair 5
- 1 Matias Schön HLK · E-pojat 16.11
- 2 Max Isokorpi PoPy · D-pojat 15.94
Pair 6
- 1 Leevi Syrjänen SU · C-pojat 15.59
- 2 Oliver Isokorpi PoPy · D-pojat 16.32
Pair 7
- 1 Mikael Jansson PoPy · C-pojat 13.87
- 2 Ahti Lopez-Lehto Kensu · C-pojat 14.04
Pair 8
- 1 Peetu Mukkala SU · C-pojat 13.11
- 2 Lukas Hotanen HLK · B-pojat 13.44
Pair 9
- 1 Erik Vuorisalo PoPy · B-pojat 13.52
- 2 Eemeli Lassila SU · A-pojat 13.06
Pair 10
- 1 Veikka Santtila SU · A-pojat DQ
- 2 Eeka Rintala SU · A-pojat 12.64
Pair 11
- 1 Elias Walden HTL · A-pojat 12.09
- 2 Hemmo Hannula HLK · B-pojat 12.59
Pair 12
- 1 Julius Koskela SU · E-pojat 22.48