Skateyes Search /
EN

Matkakohtaiset SM-kilpailut sekä Season Closing Race

Weather

  1. Fri 3 Mar 16.00 0° 4m/s gusts 5
  2. 17.00 0° 5m/s gusts 6
  3. 18.00 0° 4m/s gusts 5
  4. 19.00 0° 3m/s gusts 5
  5. 20.00 −1° 3m/s gusts 6
  6. 21.00 −1° 4m/s gusts 8
  7. Sat 4 Mar 10.00 −2° 4m/s gusts 7
  8. 11.00 −2° 4m/s gusts 7
  9. 12.00 −2° 4m/s gusts 6
  10. 13.00 −3° 6m/s gusts 9
  11. 14.00 −3° 6m/s gusts 9
  12. 15.00 −3° 5m/s gusts 8
  13. 16.00 −3° 4m/s gusts 8
  14. 17.00 −3° 5m/s gusts 7
  15. 18.00 −3° 4m/s gusts 6
  16. Sun 5 Mar 08.00 −6° 2m/s
  17. 09.00 −5° 2m/s gusts 3
  18. 10.00 −4° 2m/s gusts 3
  19. 11.00 −3° 3m/s gusts 4
  20. 12.00 −3° 2m/s gusts 4
  21. 13.00 −3° 2m/s gusts 3
  22. 14.00 −2° 2m/s gusts 4
  23. 15.00 −2° 2m/s gusts 4
  24. 16.00 −2° 2m/s gusts 4
  25. 17.00 −2° 2m/s gusts 5
  26. 18.00 −4° 2m/s gusts 5

observed · Source: Finnish Meteorological Institute (CC BY 4.0)

Schedule