Skateyes Search /
EN

SM-kilpailut, Mastereiden SM-kilpailut, Pingu Seinäjoki

Weather

  1. 16.00 −3° 4m/s gusts 5
  2. 17.00 −3° 3m/s gusts 4
  3. 18.00 −3° 3m/s gusts 4
  4. 19.00 −3° 2m/s gusts 3
  5. 20.00 −3° 2m/s gusts 4
  6. 21.00 −3° 2m/s gusts 3
  7. 22.00 −3° 3m/s gusts 4
  8. 23.00 −4° 3m/s gusts 5
  9. 00.00 −4° 3m/s gusts 4
  10. 01.00 −4° 3m/s gusts 5
  11. 02.00 −3° 4m/s gusts 6
  12. 03.00 −3° 4m/s gusts 6
  13. 04.00 −3° 5m/s gusts 7
  14. 05.00 −3° 5m/s gusts 6
  15. 06.00 −3° 4m/s gusts 6
  16. 07.00 −3° 5m/s gusts 7
  17. 08.00 −3° 5m/s gusts 7
  18. 09.00 −3° 5m/s gusts 8
  19. 10.00 −3° 6m/s gusts 8
  20. 11.00 −3° 6m/s gusts 9
  21. 12.00 −3° 6m/s gusts 10
  22. 13.00 −3° 7m/s gusts 9
  23. 14.00 −3° 6m/s gusts 10
  24. 15.00 −4° 7m/s gusts 10
  25. 16.00 −4° 7m/s gusts 10
  26. 17.00 −4° 7m/s gusts 11
  27. 18.00 −4° 6m/s gusts 10
  28. 19.00 −4° 6m/s gusts 9
  29. 20.00 −5° 6m/s gusts 10
  30. 21.00 −5° 5m/s gusts 8
  31. 22.00 −5° 5m/s gusts 9
  32. 23.00 −6° 5m/s gusts 9
  33. 00.00 −7° 5m/s gusts 10
  34. 01.00 −7° 4m/s gusts 9
  35. 02.00 −8° 4m/s gusts 8
  36. 03.00 −8° 5m/s gusts 8
  37. 04.00 −8° 4m/s gusts 8
  38. 05.00 −9° 3m/s gusts 6
  39. 06.00 −10° 3m/s gusts 6
  40. 07.00 −11° 3m/s gusts 7
  41. 08.00 −12° 2m/s gusts 4
  42. 09.00 −13° 3m/s gusts 4
  43. 10.00 −14° 2m/s gusts 3
  44. 11.00 −14° 1m/s gusts 3
  45. 12.00 −14° 2m/s
  46. 13.00 −15° 2m/s gusts 3
  47. 14.00 −16° 0m/s gusts 1

observed · Source: Finnish Meteorological Institute (CC BY 4.0)

Schedule

Fri 13 Dec

Sat 14 Dec

Sun 15 Dec