Skateyes Search /
EN

Matkakohtaiset SM-kilpailut 6.-8.3.2026

Weather

  1. Fri 6 Mar 16.00 6° 4m/s gusts 7
  2. 17.00 5° 3m/s gusts 5
  3. 18.00 4° 4m/s gusts 6
  4. 19.00 3° 5m/s gusts 7
  5. 20.00 2° 2m/s gusts 4
  6. 21.00 2° 2m/s gusts 3
  7. Sat 7 Mar 07.00 −3° 1m/s gusts 2
  8. 08.00 −4° 2m/s gusts 3
  9. 09.00 −2° 1m/s gusts 2
  10. 10.00 0° 2m/s gusts 3
  11. 11.00 3° 2m/s gusts 4
  12. 12.00 5° 4m/s gusts 6
  13. 13.00 5° 5m/s gusts 8
  14. Sun 8 Mar 07.00 1° 3m/s gusts 5
  15. 08.00 1° 3m/s gusts 6
  16. 09.00 2° 3m/s gusts 7
  17. 10.00 2° 4m/s gusts 6
  18. 11.00 3° 5m/s gusts 7
  19. 12.00 3° 3m/s gusts 6
  20. 13.00 4° 4m/s gusts 6

observed · Source: Finnish Meteorological Institute (CC BY 4.0)

Schedule